| Scheme | Open Date | Close Date | Min.inv.(Rs.) | Type |
|---|---|---|---|---|
| Birla SL Resurg | 25-Aug-2023 | 05-Sep-2023 | 5000 | Close End |
| Birla SL Resurg | 25-Aug-2023 | 05-Sep-2023 | 5000 | Close End |
| Birla SL FTP-NU | 23-Aug-2023 | 29-Aug-2023 | 5000 | Close End |
| Birla SL FTP-NU | 23-Aug-2023 | 29-Aug-2023 | 5000 | Close End |
| Reliance FHF-XX | 23-Aug-2023 | 02-Sep-2023 | 5000 | Close End |
| Scheme | Open Date | Close Date | Min.inv.(Rs.) | Type |
|---|---|---|---|---|
| Reliance FHF-XX | 02-Sep-2023 | 06-Sep-2023 | 5000 | Close End |
| Reliance FHF-XX | 02-Sep-2023 | 06-Sep-2023 | 5000 | Close End |
| IDBI Nifty 50 E | 01-Sep-2023 | 07-Sep-2023 | 5000 | Open End |
| Sundaram FTP-HT | 31-Aug-2023 | 01-Sep-2023 | 5000 | Close End |
| Sundaram FTP-HT | 31-Aug-2023 | 01-Sep-2023 | 5000 | Close End |
| Scheme | Open Date | Close Date | Min.inv.(Rs.) | Type |
|---|---|---|---|---|
| Reliance FHF-XX | 02-Sep-2023 | 06-Sep-2023 | 5000 | Close End |
| Reliance FHF-XX | 02-Sep-2023 | 06-Sep-2023 | 5000 | Close End |
| IDBI Nifty 50 E | 01-Sep-2023 | 07-Sep-2023 | 5000 | Open End |
| Sundaram FTP-HT | 31-Aug-2023 | 01-Sep-2023 | 5000 | Close End |
| Sundaram FTP-HT | 31-Aug-2023 | 01-Sep-2023 | 5000 | Close End |
| Category | 1 Mon(%) | 3 Mon(%) | 6 Mon(%) | 1 Year(%) |
|---|---|---|---|---|
| Equity - Energy | 3.05 | 23.41 | 34.33 | 23.6 |
| Equity - Media | 1.99 | 9.97 | 23.72 | 22.85 |
| Equity - Banks | 2.64 | 15.38 | 44.27 | 19.95 |
| Equity - FMCG | 1.95 | 10.02 | 26.97 | 18.9 |
| Equity - Small | 2.03 | 13.15 | 33.51 | 17.66 |
Fund Offers| Scheme | Open | Close |
|---|---|---|
| HDFC DAF Sr - III - 1304D Aug 2023-DP-G | 19-05-23 | 02-09-23 |
| Can CPOF Sr-7 (1096D) - Regular (G) | 19-05-23 | 02-09-23 |
| Can CPOF Sr-7 (1096D) - Direct (G) | 19-05-23 | 02-09-23 |
| HDFC DAF Sr - III - 1304D Aug 2023-RP-G | 19-05-23 | 02-09-23 |
| ICICI Pru MY - Sr.11 - B - RP (G) | 22-05-23 | 05-09-23 |
| ICICI Pru MY - Sr.11 - B - DP (G) | 22-05-23 | 05-09-23 |
579.801.85
1,023.35-4.95
255.70-3.75
805.25-13.75
2,548.70-54.80
25.9750.06
180.830.14
31.9180.02
80.110.37
37.5920.14
318.10-4.05
177.102.1
3231.00-61
44726.00-718
31285.00-119
investments in fixed income
international markets