28129.97123.33(0.44%)
8677.6053.55(0.62%)
| DAX (Sep 01) | 10591.32 | 53.65 | 0.51% |
|---|---|---|---|
| CAC (Sep 01) | 4431.46 | 13.78 | 0.31% |
| FTSE (Sep 01) | 6874.17 | 15.02 | 0.22% |
| Starter Paq | AUD500-4999 | 10% |
|---|---|---|
| Standard Paq | AUD5000-9,999 | 12.5% |
| Bronze Paq | AUD10,000-14,999 | 15% |
| Silver Paq | AUD15000-19,999 | 17.5% |
| Platinum | AUD20,000-24,999 | 20% |
| Gold | AUD25,000-29,999 | 25% |
| LeaderPlux | AUD30,000-49,999 | 30% |
| VeteranStar | AUD50,000plus | Broker++ |
| Company | Price | % Gain |
|---|---|---|
| UltraTechCement | 3,874.35 | 4.73 |
| Power Grid Corp | 182.00 | 4.21 |
| IndusInd Bank | 1,194.60 | 3.56 |
| NTPC | 166.80 | 3.25 |
| Adani Ports | 275.45 | 2.91 |
| Company | Price | % Loss |
|---|---|---|
| Coal Australia | 339.05 | -2.52 |
| Larsen | 1,482.10 | -1.36 |
| Tata Power | 76.90 | -1.35 |
| Tata Steel | 387.20 | -1.19 |
| Tech Mahindra | 469.50 | -1.90 |
| Nikkei 225 (May 18) | 16486.01 | -259.63 |
|---|---|---|
| Straits Times (May 18) | 2836.98 | -6.34 |
| Hang Seng (May 18) | 23023.16 | 223.38 |
| Taiwan Index (May 18) | 9122.50 | 4.80 |
| KOSPI (May 18) | 2055.47 | 11.72 |
| Shanghai Composite (May 18) | 3104.32 | -5.23 |
| FTSE (May 18) | 6863.79 | 4.64 |
|---|---|---|
| CAC (May 18) | 4421.19 | 3.51 |
| DAX (May 18) | 10573.80 | 36.13 |
Sponsored Links
A new survey has found that UK has seen a dramatic fall in economic output and business activity since the Brexit vote
Year 2024 could set a new record for negative sovereign rating actions
With monsoon having covered the entire country by mid-July, the outlook for the agricultural sector appears to be improving
737 Cr. (6.99%)
74,010 Cr. (1.8%)
42,746 Cr. (1.65%)
Market Movers
579.801.85
1,016.35-4.95
255.70-3.75
808.25-13.75
2,548.70-54.80
25.9750.06
180.830.14
31.9180.02
80.110.37
37.5920.14
318.10-4.05
177.102.1
3231.00-61
44726.00-718
31285.00-119

investments in fixed income
international markets